| MATCH STATISTICS FOR MARK HAYWARD | |||||
| Team | 3Yr Avg Rating | Latest | Rat 0102 | Rat 0001 | Rat 9900 |
| NADS&S Z | 132 | 132 | 146 | 141 | 142 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 06/09/2002 | Brian Frith | L | 7 | n/a | n/a | n/a |
| 13/09/2002 | Daniel Walker | L | 6 | n/a | n/a | n/a |
| 20/09/2002 | Paul Vivian | W | 0 | n/a | n/a | n/a |
| 27/09/2002 | John Lamb | L | 7 | n/a | n/a | n/a |
| 04/10/2002 | Chris Palmer | W | 8 | n/a | n/a | n/a |
| 11/10/2002 | Steve Farr | W | 8 | n/a | n/a | n/a |
| 18/10/2002 | Alan Hodgkinson | W | 7 | n/a | n/a | n/a |
| 25/10/2002 | Dave Ashby | W | 7 | n/a | n/a | n/a |
| 01/11/2002 | Tony Wilkin | W | 8 | n/a | n/a | n/a |
| 08/11/2002 | Max Higgins | W | 7 | n/a | n/a | n/a |
| 15/11/2002 | Ben Sivell | W | 7 | n/a | n/a | n/a |
| 29/11/2002 | Trevor Wanless | W | 7 | n/a | n/a | n/a |
| 06/12/2002 | Michael Walton | W | 8 | n/a | n/a | n/a |
| 13/12/2002 | Mark Bridges | W | 4 | n/a | n/a | n/a |
| 10/01/2003 | Brian Frith | W | 8 | n/a | n/a | n/a |
| 17/01/2003 | Daniel Walker | W | 5 | n/a | n/a | n/a |
| 31/01/2003 | Nick Walton | W | 7 | n/a | n/a | n/a |
| 07/02/2003 | Paul Cooke | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Peter Morris | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Jim Hodge | L | 0 | n/a | n/a | n/a |
| 14/02/2003 | Alan Vaughan | W | 6 | n/a | n/a | n/a |
| 21/02/2003 | Steve Merrin | L | 8 | n/a | n/a | n/a |
| 28/02/2003 | Colin Shaw | W | 8 | n/a | n/a | n/a |
| 14/03/2003 | Mark Wiffen | W | 5 | n/a | n/a | n/a |
| 28/03/2003 | Derek Smedley | W | 7 | n/a | n/a | n/a |
| 11/04/2003 | Royston Doe | W | 8 | n/a | n/a | n/a |
| 25/04/2003 | Neil Kimber | W | 7 | n/a | n/a | n/a |
| 09/05/2003 | Stuart Myles | W | 7 | n/a | n/a | n/a |
| 16/05/2003 | Pete Loader | W | 5 | n/a | n/a | n/a |
Last modified 12-Jun-07