| MATCH STATISTICS FOR PETER ASHCROFT | |||||
| Team | 3Yr Avg Rating | Latest | Rat 0102 | Rat 0001 | Rat 9900 |
| BAE A | 144 | 144 | 118 | ||
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 06/09/2002 | Adam House | W | 1 | n/a | n/a | n/a |
| 13/09/2002 | Dave Pidgley | L | 1 | n/a | n/a | n/a |
| 20/09/2002 | Bob Luckwell | L | 1 | n/a | n/a | n/a |
| 27/09/2002 | Martyn Bailey | W | 1 | n/a | n/a | n/a |
| 04/10/2002 | Duncan Kenyon | W | 1 | n/a | n/a | n/a |
| 25/10/2002 | Frank Farrington | W | 1 | n/a | n/a | n/a |
| 01/11/2002 | Wally Church | L | 1 | n/a | n/a | n/a |
| 08/11/2002 | Colin Shaw | W | 1 | n/a | n/a | n/a |
| 15/11/2002 | Ian Morris | W | 1 | n/a | n/a | n/a |
| 29/11/2002 | Gary Rafferty | W | 1 | n/a | n/a | n/a |
| 06/12/2002 | Bob Sloane | W | 1 | n/a | n/a | n/a |
| 13/12/2002 | John Parrack | L | 1 | n/a | n/a | n/a |
| 10/01/2003 | Phill House | W | 1 | n/a | n/a | n/a |
| 17/01/2003 | Lee David | W | 1 | n/a | n/a | n/a |
| 24/01/2003 | Bob Luckwell | W | 1 | n/a | n/a | n/a |
| 31/01/2003 | Andy Ramsier | W | 1 | n/a | n/a | n/a |
| 07/02/2003 | Chris Palmer | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Jack Drodge | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Nick Walton | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Martin Reeks | W | 0 | n/a | n/a | n/a |
| 14/02/2003 | Bernie Houlgate | W | 1 | n/a | n/a | n/a |
| 28/02/2003 | Chris Page | L | 1 | n/a | n/a | n/a |
| 21/03/2003 | Wally Church | W | 1 | n/a | n/a | n/a |
| 28/03/2003 | Alan Gooch | W | 1 | n/a | n/a | n/a |
| 11/04/2003 | Ian Morris | W | 1 | n/a | n/a | n/a |
| 25/04/2003 | Gary Rafferty | W | 1 | n/a | n/a | n/a |
| 09/05/2003 | Jim Sloane | L | 3 | n/a | n/a | n/a |
| 16/05/2003 | Pip Cooke | L | 1 | n/a | n/a | n/a |
| 23/05/2003 | Derek Blandford | W | 4 | n/a | n/a | n/a |
| 13/06/2003 | Nick Flower | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07