| MATCH STATISTICS FOR JIM HODGE | |||||
| Team | 3Yr Avg Rating | Latest | Rat 0102 | Rat 0001 | Rat 9900 |
| Highcliffe | 154 | 154 | 131 | ||
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 13/09/2002 | Alan Hodgkinson | W | 8 | n/a | n/a | n/a |
| 20/09/2002 | Mark Calder | W | 7 | n/a | n/a | n/a |
| 27/09/2002 | Nigel Williams | W | 7 | n/a | n/a | n/a |
| 04/10/2002 | Gordon Bastable | W | 7 | n/a | n/a | n/a |
| 11/10/2002 | Mick Parkes | W | 7 | n/a | n/a | n/a |
| 01/11/2002 | Jason Hughes | W | 4 | n/a | n/a | n/a |
| 08/11/2002 | Bob Blake | W | 4 | n/a | n/a | n/a |
| 29/11/2002 | Frank Miles | W | 5 | n/a | n/a | n/a |
| 03/01/2003 | Peter Wiseman | W | 6 | n/a | n/a | n/a |
| 10/01/2003 | Royston Doe | W | 7 | n/a | n/a | n/a |
| 31/01/2003 | Paul Groves | W | 7 | n/a | n/a | n/a |
| 07/02/2003 | Mark Hayward | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Gary Howlett | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Geoff Stapley | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Neil Dunning | W | 0 | n/a | n/a | n/a |
| 14/02/2003 | Max Higgins | W | 5 | n/a | n/a | n/a |
| 21/02/2003 | Bob Newman | W | 6 | n/a | n/a | n/a |
| 28/02/2003 | Trevor Wanless | W | 8 | n/a | n/a | n/a |
| 21/03/2003 | Mark Bridges | L | 8 | n/a | n/a | n/a |
| 28/03/2003 | Martin Reeks | W | 7 | n/a | n/a | n/a |
| 11/04/2003 | Darren Hadley | W | 4 | n/a | n/a | n/a |
| 25/04/2003 | Darren Groves | W | 7 | n/a | n/a | n/a |
| 16/05/2003 | Nick Walton | W | 7 | n/a | n/a | n/a |
| 23/05/2003 | Chris Palmer | W | 6 | n/a | n/a | n/a |
| 13/06/2003 | John Parrack | W | 0 | n/a | n/a | n/a |
| 13/06/2003 | Nick Flower | W | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07