| MATCH STATISTICS FOR TONY LAMB | |||||
| Team | 3Yr Avg Rating | Latest | Rat 0102 | Rat 0001 | Rat 9900 |
| NADS&S B | 104 | 104 | 115E | 122 | 124 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 04/10/2002 | Brian Kimber | W | 8 | n/a | n/a | n/a |
| 11/10/2002 | Neil Dunning | L | 7 | n/a | n/a | n/a |
| 18/10/2002 | Chris Robinson | W | 4 | n/a | n/a | n/a |
| 25/10/2002 | Mark Worthy | L | 7 | n/a | n/a | n/a |
| 01/11/2002 | Martin Wood | W | 4 | n/a | n/a | n/a |
| 08/11/2002 | Ian Maidment | W | 7 | n/a | n/a | n/a |
| 29/11/2002 | Gary Noles | W | 8 | n/a | n/a | n/a |
| 06/12/2002 | Peter Wiseman | W | 6 | n/a | n/a | n/a |
| 13/12/2002 | Frank Corbin | L | 8 | n/a | n/a | n/a |
| 10/01/2003 | Simon Richards | L | 5 | n/a | n/a | n/a |
| 17/01/2003 | Neil Harrison | W | 4 | n/a | n/a | n/a |
| 24/01/2003 | Derek Smedley | W | 4 | n/a | n/a | n/a |
| 31/01/2003 | Wayne Ashbee | L | 3 | n/a | n/a | n/a |
| 07/02/2003 | Max Higgins | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Jack Drodge | L | 0 | n/a | n/a | n/a |
| 14/02/2003 | Dick Parkhurst | W | 3 | n/a | n/a | n/a |
| 21/02/2003 | Dale Simpson | W | 4 | n/a | n/a | n/a |
| 28/02/2003 | Jason Hughes | W | 3 | n/a | n/a | n/a |
| 14/03/2003 | Bob Blake | L | 4 | n/a | n/a | n/a |
| 21/03/2003 | Martin Wood | L | 3 | n/a | n/a | n/a |
| 28/03/2003 | Andy Coy | W | 5 | n/a | n/a | n/a |
| 16/05/2003 | Alan Arnold | L | 3 | n/a | n/a | n/a |
| 23/05/2003 | Jon Sharkey | W | 7 | n/a | n/a | n/a |
Last modified 12-Jun-07