| MATCH STATISTICS FOR GARRY SELBY | |||||
| Team | 3Yr Avg Rating | Latest | Rat 0102 | Rat 0001 | Rat 9900 |
| NADS&S C | 107 | 107 | 137 | 110 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 06/09/2002 | Andy Coy | W | 3 | n/a | n/a | n/a |
| 13/09/2002 | Tim Henderson | W | 0 | n/a | n/a | n/a |
| 20/09/2002 | Roy Francis | L | 7 | n/a | n/a | n/a |
| 27/09/2002 | Chris Palmer | W | 7 | n/a | n/a | n/a |
| 04/10/2002 | Jack Drodge | W | 3 | n/a | n/a | n/a |
| 11/10/2002 | Shane Abbott | W | 8 | n/a | n/a | n/a |
| 18/10/2002 | Simon Richards | L | 5 | n/a | n/a | n/a |
| 25/10/2002 | Nick Robinson | W | 5 | n/a | n/a | n/a |
| 01/11/2002 | Gary Noles | W | 5 | n/a | n/a | n/a |
| 08/11/2002 | Yogi Caines | W | 4 | n/a | n/a | n/a |
| 15/11/2002 | Richard House | W | 8 | n/a | n/a | n/a |
| 29/11/2002 | Mark Shutler | W | 4 | n/a | n/a | n/a |
| 06/12/2002 | Mike Balfe | W | 7 | n/a | n/a | n/a |
| 13/12/2002 | Chris Styles | W | 6 | n/a | n/a | n/a |
| 03/01/2003 | Gary Howlett | L | 5 | n/a | n/a | n/a |
| 10/01/2003 | Ian Maidment | W | 5 | n/a | n/a | n/a |
| 24/01/2003 | Paul Cooke | L | 5 | n/a | n/a | n/a |
| 31/01/2003 | Roy King | W | 5 | n/a | n/a | n/a |
| 07/02/2003 | Steve Wiseman | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Nick Flower | L | 0 | n/a | n/a | n/a |
| 14/02/2003 | Richard Gale | L | 4 | n/a | n/a | n/a |
| 21/02/2003 | Kim Brown | W | 5 | n/a | n/a | n/a |
| 28/02/2003 | John Vaughan | W | 5 | n/a | n/a | n/a |
| 14/03/2003 | Nigel Williams | L | 5 | n/a | n/a | n/a |
| 21/03/2003 | Jamie David | W | 6 | n/a | n/a | n/a |
| 28/03/2003 | Mick Parkes | L | 5 | n/a | n/a | n/a |
| 11/04/2003 | Neil Kimber | W | 6 | n/a | n/a | n/a |
| 25/04/2003 | Dale Simpson | W | 5 | n/a | n/a | n/a |
| 09/05/2003 | Chris Robinson | W | 6 | n/a | n/a | n/a |
| 16/05/2003 | Derek Sadler | W | 5 | n/a | n/a | n/a |
| 23/05/2003 | Peter Nightingale | W | 4 | n/a | n/a | n/a |
Last modified 12-Jun-07