| MATCH STATISTICS FOR RUSSELL ADEY | |||||
| Team | 3Yr Avg Rating | Latest | Rat 0102 | Rat 0001 | Rat 9900 |
| NADS&S C | 122 | 122 | 116 | ||
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 06/09/2002 | Daniel Walker | W | 4 | n/a | n/a | n/a |
| 13/09/2002 | Pete Sant | W | 0 | n/a | n/a | n/a |
| 20/09/2002 | John Lamb | L | 6 | n/a | n/a | n/a |
| 27/09/2002 | Peter Wiseman | W | 5 | n/a | n/a | n/a |
| 04/10/2002 | Paul Gidley | L | 5 | n/a | n/a | n/a |
| 11/10/2002 | Colin Shaw | W | 5 | n/a | n/a | n/a |
| 25/10/2002 | Nigel Williams | W | 7 | n/a | n/a | n/a |
| 01/11/2002 | Colin Sloper | W | 4 | n/a | n/a | n/a |
| 08/11/2002 | Ian Starks | W | 8 | n/a | n/a | n/a |
| 15/11/2002 | Andy Bostock | W | 4 | n/a | n/a | n/a |
| 29/11/2002 | Neil Dunning | L | 8 | n/a | n/a | n/a |
| 06/12/2002 | Mark Bridges | W | 6 | n/a | n/a | n/a |
| 13/12/2002 | Martin Reeks | L | 5 | n/a | n/a | n/a |
| 03/01/2003 | Brian Frith | L | 6 | n/a | n/a | n/a |
| 10/01/2003 | Tony Lopez | L | 7 | n/a | n/a | n/a |
| 24/01/2003 | Nick Flower | L | 6 | n/a | n/a | n/a |
| 07/02/2003 | Michael Walton | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Sam Cooke | L | 0 | n/a | n/a | n/a |
| 07/02/2003 | Frank Corbin | W | 0 | n/a | n/a | n/a |
| 14/02/2003 | Steve Merrin | L | 7 | n/a | n/a | n/a |
| 21/02/2003 | Alan Hodgkinson | L | 6 | n/a | n/a | n/a |
| 28/02/2003 | Simon Richards | L | 6 | n/a | n/a | n/a |
| 14/03/2003 | Tony Wilkin | W | 7 | n/a | n/a | n/a |
| 21/03/2003 | Royston Doe | W | 8 | n/a | n/a | n/a |
| 28/03/2003 | Brian Maton | W | 4 | n/a | n/a | n/a |
| 11/04/2003 | Trevor Wanless | W | 7 | n/a | n/a | n/a |
| 25/04/2003 | Neil Dunning | W | 8 | n/a | n/a | n/a |
| 09/05/2003 | Mark Bridges | W | 8 | n/a | n/a | n/a |
| 16/05/2003 | Chris Styles | W | 6 | n/a | n/a | n/a |
| 23/05/2003 | Gary Howlett | L | 6 | n/a | n/a | n/a |
Last modified 12-Jun-07