| TEAM DETAILS FOR - AAA Cons | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - AAA Cons | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Michael Walton | SL | 140 | 26 (13/13) | 20 | 76.92% | 25 (12/13) | 20 | 80.00% | 40 |
| Andy Cross | 25 (12/13) | 17 | 68.00% | 20 (12/8) | 13 | 65.00% | 30 | ||
| Paul Williams | 97U | 27 (14/13) | 15 | 55.55% | 18 (8/10) | 11 | 61.11% | 26 | |
| Phill House | 96 | 25 (12/13) | 15 | 60.00% | 20 (10/10) | 11 | 55.00% | 26 | |
| Neil Dunning | 99 | 13 (7/6) | 8 | 61.53% | 25 (13/12) | 18 | 72.00% | 26 | |
| Adam House | 81U | 26 (13/13) | 14 | 53.84% | 18 (6/12) | 10 | 55.55% | 24 | |
| Dale Simpson | 17 (8/9) | 9 | 52.94% | 24 (12/12) | 14 | 58.33% | 23 | ||
| Mark Shutler | 94 | 21 (11/10) | 11 | 52.38% | 20 (11/9) | 12 | 60.00% | 23 | |
| David Atherton | 125 | 12 (4/8) | 7 | 58.33% | 14 (6/8) | 10 | 71.42% | 17 | |
| Stuart Myles | 46 | 12 (6/6) | 4 | 33.33% | 21 (11/10) | 11 | 52.38% | 15 | |
| Andrew Browne | 136 | 12 (7/5) | 6 | 50.00% | 12 (7/5) | 9 | 75.00% | 15 | |
| Shaun Storrie | 96E | 7 (4/3) | 4 | 57.14% | 5 (2/3) | 1 | 20.00% | 5 | |
| Norman Perry | 115U | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
| John Dorrer | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
Last modified 12-Jun-07