| TEAM DETAILS FOR - Highcliffe | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - Highcliffe | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Karl Parker | 23 (13/10) | 22 | 95.65% | 23 (13/10) | 17 | 73.91% | 39 | ||
| Jim Hodge | SL | 154 | 20 (10/10) | 19 | 95.00% | 20 (10/10) | 17 | 85.00% | 36 |
| Alan Arnold | 130 | 20 (12/8) | 18 | 90.00% | 20 (11/9) | 15 | 75.00% | 33 | |
| Jack Drodge | 24 (12/12) | 17 | 70.83% | 21 (10/11) | 14 | 66.66% | 31 | ||
| Frank Corbin | SL | 117 | 19 (11/8) | 13 | 68.42% | 20 (12/8) | 15 | 75.00% | 28 |
| Richard Gale | 137 | 11 (6/5) | 9 | 81.81% | 9 (4/5) | 7 | 77.77% | 16 | |
| Steve Farr | 132E | 14 (6/8) | 9 | 64.28% | 12 (5/7) | 7 | 58.33% | 16 | |
| Wally Church | 91 | 20 (9/11) | 7 | 35.00% | 21 (11/10) | 8 | 38.09% | 15 | |
| Paul Gidley | 130 | 13 (9/4) | 7 | 53.84% | 12 (8/4) | 6 | 50.00% | 13 | |
| John Pragnall | 5 (2/3) | 5 | 100.00% | 4 (1/3) | 4 | 100.00% | 9 | ||
| Terry Allibone | 92 | 9 (5/4) | 3 | 33.33% | 11 (7/4) | 5 | 45.45% | 8 | |
| Phil Gidley | 10 (4/6) | 3 | 30.00% | 9 (4/5) | 4 | 44.44% | 7 | ||
| Steve Merrin | 4 (3/1) | 3 | 75.00% | 4 (3/1) | 4 | 100.00% | 7 | ||
| Alan Corbin | 118 | 5 (1/4) | 2 | 40.00% | 7 (3/4) | 5 | 71.42% | 7 | |
| Andy McGuiness | 8 (4/4) | 0 | 0.00% | 14 (6/8) | 6 | 42.85% | 6 | ||
| Tim Brittain | 3 (2/1) | 2 | 66.66% | 2 (1/1) | 2 | 100.00% | 4 | ||
| Robert Oakley | 99 | 4 (1/3) | 1 | 25.00% | 3 (1/2) | 2 | 66.66% | 3 | |
| Roger Holden | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
| Graham Price | 118 | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
| Allan Driver | 91U | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
| Gary Corbin | 120 | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
Last modified 12-Jun-07