| TEAM DETAILS FOR - Mudeford A | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - Mudeford A | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Gary Howlett | 154 | 24 (12/12) | 23 | 95.83% | 22 (11/11) | 18 | 81.81% | 41 | |
| Steve Wood | 116 | 28 (14/14) | 21 | 75.00% | 22 (10/12) | 10 | 45.45% | 31 | |
| Martin Wood | 107 | 27 (14/13) | 16 | 59.25% | 20 (10/10) | 13 | 65.00% | 29 | |
| Darren Hadley | 103 | 26 (12/14) | 16 | 61.53% | 22 (10/12) | 8 | 36.36% | 24 | |
| Peter Nightingale | 25 (13/12) | 12 | 48.00% | 22 (11/11) | 10 | 45.45% | 22 | ||
| Mick Wood | 96 | 18 (9/9) | 7 | 38.88% | 23 (10/13) | 13 | 56.52% | 20 | |
| Robert Peaty | 77 | 16 (8/8) | 7 | 43.75% | 18 (10/8) | 11 | 61.11% | 18 | |
| Alan Mills | 69 | 15 (7/8) | 5 | 33.33% | 16 (6/10) | 11 | 68.75% | 16 | |
| Andy Ramsier | 56E | 16 (7/9) | 7 | 43.75% | 14 (5/9) | 6 | 42.85% | 13 | |
| Brian Frith | 94 | 21 (11/10) | 8 | 38.09% | 17 (9/8) | 4 | 23.52% | 12 | |
| Gerry Sherwood | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
| Leighton Davies | 53U | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
| Kevin Davies | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
Last modified 12-Jun-07