| TEAM DETAILS FOR - Mudeford B | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - Mudeford B | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Paul Davis | 100 | 26 (13/13) | 19 | 73.07% | 26 (13/13) | 17 | 65.38% | 36 | |
| John Scott | 109 | 24 (11/13) | 13 | 54.16% | 24 (11/13) | 15 | 62.50% | 28 | |
| Nigel Williams | 129 | 25 (11/14) | 15 | 60.00% | 24 (11/13) | 10 | 41.66% | 25 | |
| Paul Groves | 130 | 20 (10/10) | 12 | 60.00% | 20 (11/9) | 12 | 60.00% | 24 | |
| Martyn Bailey | 89 | 24 (14/10) | 9 | 37.50% | 21 (14/7) | 13 | 61.90% | 22 | |
| Gary Rafferty | 98 | 25 (13/12) | 9 | 36.00% | 23 (11/12) | 10 | 43.47% | 19 | |
| Ian Davis | 89 | 19 (7/12) | 5 | 26.31% | 19 (9/10) | 7 | 36.84% | 12 | |
| Neil Harrison | 125 | 10 (4/6) | 6 | 60.00% | 8 (4/4) | 6 | 75.00% | 12 | |
| Nick Robinson | 95U | 20 (9/11) | 5 | 25.00% | 21 (10/11) | 5 | 23.80% | 10 | |
| Chris Wilcox | 83E | 10 (5/5) | 4 | 40.00% | 13 (3/10) | 6 | 46.15% | 10 | |
| Tony Wilkin | 90 | 17 (10/7) | 3 | 17.64% | 14 (8/6) | 4 | 28.57% | 7 | |
| Peter Soars | 86U | 1 (1/0) | 0 | 0.00% | 1 (1/0) | 1 | 100.00% | 1 | |
| Simon Carter | 1 (1/0) | 0 | 0.00% | 1 (0/1) | 1 | 100.00% | 1 | ||
| Russell Linney | 126 | 2 (2/0) | 1 | 50.00% | 0 (0/0) | 0 | n/a | 1 | |
| Lee Young | SL | 134 | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 |
| Mike Rafferty | 56U | 1 (1/0) | 0 | 0.00% | 0 (0/0) | 0 | n/a | 0 | |
| Lee Hall | 85E | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
| John Davis | 0 (0/0) | 0 | n/a | 1 (1/0) | 0 | 0.00% | 0 | ||
| Geoff Cossey | 108 | 3 (3/0) | 0 | 0.00% | 0 (0/0) | 0 | n/a | 0 | |
Last modified 12-Jun-07