TEAM DETAILS FOR - Mudeford Vets
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - Mudeford Vets
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Mark Stapleton SL 117 26 (13/13) 19 73.07% 26 (13/13) 14 53.84% 33
Simon Richards 120 27 (14/13) 20 74.07% 25 (14/11) 9 36.00% 29
Dave Ashby 91E 25 (11/14) 12 48.00% 26 (12/14) 10 38.46% 22
Les Walbrin 94 26 (12/14) 11 42.30% 25 (12/13) 10 40.00% 21
Ian Morris 94 26 (14/12) 7 26.92% 27 (14/13) 12 44.44% 19
Carl Morris 76 24 (13/11) 7 29.16% 21 (10/11) 9 42.85% 16
Mark Calder 93 20 (10/10) 8 40.00% 24 (12/12) 7 29.16% 15
John Vaughan 97E 27 (13/14) 6 22.22% 21 (9/12) 8 38.09% 14
Mark Wiffen 70U 9 (4/5) 0 0.00% 19 (10/9) 6 31.57% 6
Terry Davies 106 5 (2/3) 1 20.00% 2 (2/0) 2 100.00% 3
Jon Davies 107 4 (3/1) 2 50.00% 0 (0/0) 0 n/a 2
Don Mundy 107U 3 (1/2) 0 0.00% 1 (0/1) 1 100.00% 1
Brian McKenna 70U 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0
Graham Dewey 109U 0 (0/0) 0 n/a 1 (0/1) 0 0.00% 0

Last modified 12-Jun-07