TEAM DETAILS FOR - NADS&S Z
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - NADS&S Z
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Pip Cooke SL 140 28 (14/14) 27 96.42% 22 (11/11) 15 68.18% 42
Mick Parkes SL 142 25 (12/13) 20 80.00% 24 (12/12) 18 75.00% 38
Mark Hayward 132 25 (12/13) 21 84.00% 23 (11/12) 17 73.91% 38
John Parrack 123 24 (13/11) 22 91.66% 23 (12/11) 15 65.21% 37
Wayne Ashbee 125 22 (13/9) 17 77.27% 23 (11/12) 18 78.26% 35
Ian Starks 105 22 (12/10) 14 63.63% 24 (11/13) 20 83.33% 34
Brian Maton 134 23 (11/12) 19 82.60% 18 (7/11) 10 55.55% 29
Yogi Caines 119 22 (12/10) 15 68.18% 15 (6/9) 9 60.00% 24
Karl Turner 114 11 (4/7) 4 36.36% 13 (7/6) 6 46.15% 10
John Oakley 81U 2 (0/2) 0 0.00% 10 (6/4) 4 40.00% 4
Maurice Magnett 71U 0 (0/0) 0 n/a 9 (5/4) 4 44.44% 4
Martin Ford 106 4 (1/3) 0 0.00% 6 (1/5) 3 50.00% 3
Bob Newman 104 4 (1/3) 1 25.00% 1 (0/1) 1 100.00% 2
Pete Johnson 1 (1/0) 0 0.00% 3 (2/1) 0 0.00% 0
Tony Galpin 109U 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0

Last modified 12-Jun-07