| Match Card for - AAA Cons .v. Mudeford B, played on 02-Apr-2004 | |||
| # | Home | Score | Away |
| Singles #1 | Phill House | W | Nick Robinson |
| Singles #2 | Mark Shutler | L | Ian Davis |
| Singles #3 | Grahame Noyes | W | Duncan Francis |
| Singles #4 | Neil Dunning | W | Tony Wilkin |
| Singles #5 | Paul Williams | W | Jon Davies |
| Singles #6 | Bob Wall | L | Chris Wilcox |
| Singles #7 | Stuart Myles | L | Paul Groves |
| Singles #8 | Michael Walton | L | Steve Laurie |
| Gallon | L | ||
| Pairs #1 | Neil Dunning / Michael Walton | L | Kevin Bellamy / Tony Wilkin |
| Pairs #2 | Grahame Noyes / Paul Williams | L | Duncan Francis / Steve Laurie |
| Pairs #3 | Phill House / Mark Shutler | L | Jon Davies / Ian Davis |
| Pairs #4 | Stuart Myles / Bob Wall | L | Nick Robinson / Chris Wilcox |
| Result | 4-8G | ||
Last modified 02-Dec-05