| Match Card for - AAA Cons .v. RB Legion B, played on 12-Dec-2003 | |||
| # | Home | Score | Away |
| Singles #1 | Phill House | L | Peter Morris |
| Singles #2 | Adam House | W | Malcolm Coldman |
| Singles #3 | Mark Shutler | L | Martin Maidment |
| Singles #4 | Paul Williams | L | Derek Blandford |
| Singles #5 | Neil Dunning | W | Richard Purkiss |
| Singles #6 | David Atherton | L | Andy Bostock |
| Singles #7 | Michael Walton | W | Brian Blandford |
| Singles #8 | Trevor Chant | W | Philip Bostock |
| Gallon | W | ||
| Pairs #1 | Neil Dunning / Michael Walton | W | Derek Blandford / Malcolm Coldman |
| Pairs #2 | David Atherton / Phill House | W | Brian Blandford / Martin Maidment |
| Pairs #3 | Adam House / Paul Williams | L | Peter Morris / Richard Purkiss |
| Pairs #4 | Trevor Chant / Mark Shutler | W | Andy Bostock / Philip Bostock |
| Result | 7G-5 | ||
Last modified 02-Dec-05