| Match Card for - Mudeford A .v. AAA Cons, played on 23-Jan-2004 | |||
| # | Home | Score | Away |
| Singles #1 | Darren Hadley | L | Phill House |
| Singles #2 | Martin Wood | W | Mark Shutler |
| Singles #3 | Steve Wood | L | Neil Dunning |
| Singles #4 | Matt Ramsier | L | Paul Williams |
| Singles #5 | Andy Ramsier | L | Stuart Myles |
| Singles #6 | Brian Frith | L | David Atherton |
| Singles #7 | Gary Howlett | W | Bob Wall |
| Singles #8 | Robert Peaty | L | Michael Walton |
| Gallon | L | ||
| Pairs #1 | Darren Hadley / Gary Howlett | W | Stuart Myles / Bob Wall |
| Pairs #2 | Mick Wood / Steve Wood | L | Mark Shutler / Michael Walton |
| Pairs #3 | Paul Sadler / Martin Wood | W | David Atherton / Phill House |
| Pairs #4 | Brian Frith / Alan Mills | L | Neil Dunning / Paul Williams |
| Result | 4-8G | ||
Last modified 02-Dec-05