| Match Card for - NADS&S C .v. AAA Cons, played on 10-Oct-2003 | |||
| # | Home | Score | Away |
| Singles #1 | Bob Sloane | L | Trevor Chant |
| Singles #2 | Andrew Browne | W | Phill House |
| Singles #3 | Brian Maton | W | Adam House |
| Singles #4 | Yogi Caines | L | Grahame Noyes |
| Singles #5 | Max Higgins | W | David Atherton |
| Singles #6 | Russell Adey | W | Mark Shutler |
| Singles #7 | Jim Sloane | W | Neil Dunning |
| Singles #8 | Gary Selby | L | Michael Walton |
| Gallon | W | ||
| Pairs #1 | Andrew Browne / Brian Maton | L | Neil Dunning / Michael Walton |
| Pairs #2 | Russell Adey / Max Higgins | L | Trevor Chant / Mark Shutler |
| Pairs #3 | Bob Sloane / Jim Sloane | L | David Atherton / Phill House |
| Pairs #4 | Derek Smedley / Geoff Stapley | L | Adam House / Paul Williams |
| Result | 5G-7 | ||
Last modified 02-Dec-05