| MATCH STATISTICS FOR SHANE ABBOTT | ||||||
| Team | 3Yr Avg Rating | Latest | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| BAE B | 79 | 79 | ||||
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 12/09/2003 | Adam House | L | 6 | n/a | n/a | n/a |
| 19/09/2003 | Chris Styles | L | 6 | n/a | n/a | n/a |
| 26/09/2003 | Andy Ramsier | W | 5 | n/a | n/a | n/a |
| 03/10/2003 | Gary Rafferty | W | 5 | n/a | n/a | n/a |
| 10/10/2003 | Tony Lamb | W | 6 | n/a | n/a | n/a |
| 17/10/2003 | Jim Sloane | L | 7 | n/a | n/a | n/a |
| 24/10/2003 | Peter Wiseman | L | 6 | n/a | n/a | n/a |
| 31/10/2003 | Jim Hodge | L | 8 | n/a | n/a | n/a |
| 14/11/2003 | Mark Calder | W | 7 | n/a | n/a | n/a |
| 21/11/2003 | Jon Davies | L | 5 | n/a | n/a | n/a |
| 16/01/2004 | David Atherton | L | 6 | n/a | n/a | n/a |
| 30/01/2004 | Darren Hadley | W | 5 | n/a | n/a | n/a |
| 06/02/2004 | Gary Rafferty | L | 7 | n/a | n/a | n/a |
| 20/02/2004 | Ian Starks | L | 7 | n/a | n/a | n/a |
| 27/02/2004 | Max Higgins | L | 7 | n/a | n/a | n/a |
| 12/03/2004 | Robert Hillman | W | 6 | n/a | n/a | n/a |
| 26/03/2004 | Gary Noles | W | 0 | n/a | n/a | n/a |
| 26/03/2004 | Neil Symes | L | 0 | n/a | n/a | n/a |
| 02/04/2004 | Brian McKenna | W | 5 | n/a | n/a | n/a |
| 30/04/2004 | Gary Noles | L | 6 | n/a | n/a | n/a |
| 07/05/2004 | Andy Bostock | L | 5 | n/a | n/a | n/a |
Last modified 12-Jun-07