| MATCH STATISTICS FOR ROY FRANCIS | ||||||
| Team | 3Yr Avg Rating | Latest | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| NADS&S B | 158 | 158 | 150 | 137U | 152 | 129 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 19/09/2003 | Mark Hayward | W | 7 | n/a | n/a | n/a |
| 26/09/2003 | Malcolm Coldman | W | 5 | n/a | n/a | n/a |
| 03/10/2003 | Mark Shutler | W | 8 | n/a | n/a | n/a |
| 10/10/2003 | Mike Pearce | W | 4 | n/a | n/a | n/a |
| 17/10/2003 | Darren Hadley | W | 6 | n/a | n/a | n/a |
| 31/10/2003 | Bob Luckwell | W | 5 | n/a | n/a | n/a |
| 14/11/2003 | Russell Adey | W | 7 | n/a | n/a | n/a |
| 05/12/2003 | Jack Drodge | W | 6 | n/a | n/a | n/a |
| 12/12/2003 | Nick Flower | W | 6 | n/a | n/a | n/a |
| 02/01/2004 | Jim Lane | W | 8 | n/a | n/a | n/a |
| 23/01/2004 | Lee David | W | 7 | n/a | n/a | n/a |
| 30/01/2004 | Andy Bostock | W | 6 | n/a | n/a | n/a |
| 06/02/2004 | Neil Dunning | W | 5 | n/a | n/a | n/a |
| 27/02/2004 | Gary Howlett | W | 5 | n/a | n/a | n/a |
| 12/03/2004 | Tony Lopez | W | 5 | n/a | n/a | n/a |
| 19/03/2004 | Bob Blake | W | 4 | n/a | n/a | n/a |
| 26/03/2004 | Alan Gooch | W | 0 | n/a | n/a | n/a |
| 26/03/2004 | Simon Richards | W | 0 | n/a | n/a | n/a |
| 26/03/2004 | Steve Wood | W | 0 | n/a | n/a | n/a |
| 26/03/2004 | Andy Bostock | W | 0 | n/a | n/a | n/a |
| 02/04/2004 | Gordon Bastable | W | 7 | n/a | n/a | n/a |
| 23/04/2004 | Wally Church | W | 5 | n/a | n/a | n/a |
| 30/04/2004 | Simon Richards | W | 7 | n/a | n/a | n/a |
| 07/05/2004 | Ian Davis | W | 7 | n/a | n/a | n/a |
| 21/05/2004 | Gary Howlett | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07