| MATCH STATISTICS FOR DARREN HADLEY | ||||||
| Team | 3Yr Avg Rating | Latest | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Mudeford A | 113 | 113 | 103 | 106 | 75 | 91 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 12/09/2003 | Derek Blandford | W | 2 | n/a | n/a | n/a |
| 19/09/2003 | Phill House | L | 2 | n/a | n/a | n/a |
| 26/09/2003 | Jim Campbell | W | 4 | n/a | n/a | n/a |
| 03/10/2003 | Bob Seymour | L | 1 | n/a | n/a | n/a |
| 10/10/2003 | Darren Groves | W | 3 | n/a | n/a | n/a |
| 17/10/2003 | Roy Francis | L | 6 | n/a | n/a | n/a |
| 24/10/2003 | Brian Maton | L | 3 | n/a | n/a | n/a |
| 31/10/2003 | Frank Farrington | W | 2 | n/a | n/a | n/a |
| 14/11/2003 | Simon Rhodes | L | 7 | n/a | n/a | n/a |
| 21/11/2003 | John Vaughan | W | 2 | n/a | n/a | n/a |
| 05/12/2003 | Steve Laurie | L | 5 | n/a | n/a | n/a |
| 02/01/2004 | Craig Jones | W | 4 | n/a | n/a | n/a |
| 16/01/2004 | Brian Blandford | L | 7 | n/a | n/a | n/a |
| 23/01/2004 | Phill House | L | 1 | n/a | n/a | n/a |
| 30/01/2004 | Shane Abbott | L | 5 | n/a | n/a | n/a |
| 06/02/2004 | Bob Luckwell | L | 1 | n/a | n/a | n/a |
| 20/02/2004 | Frank Miles | W | 2 | n/a | n/a | n/a |
| 27/02/2004 | Sam Cooke | L | 3 | n/a | n/a | n/a |
| 19/03/2004 | Robert Hillman | W | 6 | n/a | n/a | n/a |
| 26/03/2004 | Neil Dunning | L | 0 | n/a | n/a | n/a |
| 02/04/2004 | Steve Farr | W | 5 | n/a | n/a | n/a |
| 16/04/2004 | Ian Morris | L | 2 | n/a | n/a | n/a |
| 23/04/2004 | Steve Laurie | L | 4 | n/a | n/a | n/a |
| 07/05/2004 | Gary Noles | L | 4 | n/a | n/a | n/a |
Last modified 12-Jun-07