| TEAM DETAILS FOR - AAA Cons | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - AAA Cons | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Michael Walton | 135 | 20 (9/11) | 17 | 85.00% | 23 (11/12) | 15 | 65.21% | 32 | |
| Trevor Chant | 19 (8/11) | 18 | 94.73% | 18 (8/10) | 13 | 72.22% | 31 | ||
| Mark Shutler | 98 | 23 (11/12) | 11 | 47.82% | 21 (10/11) | 16 | 76.19% | 27 | |
| Neil Dunning | 112 | 18 (9/9) | 11 | 61.11% | 21 (10/11) | 14 | 66.66% | 25 | |
| Phill House | 121 | 23 (11/12) | 14 | 60.86% | 22 (10/12) | 8 | 36.36% | 22 | |
| Paul Williams | 109 | 22 (11/11) | 12 | 54.54% | 20 (9/11) | 8 | 40.00% | 20 | |
| David Atherton | 112 | 17 (6/11) | 10 | 58.82% | 16 (6/10) | 6 | 37.50% | 16 | |
| Grahame Noyes | 104 | 8 (5/3) | 5 | 62.50% | 7 (5/2) | 4 | 57.14% | 9 | |
| Stuart Myles | 64 | 11 (6/5) | 3 | 27.27% | 18 (8/10) | 6 | 33.33% | 9 | |
| Adam House | 100 | 15 (6/9) | 3 | 20.00% | 8 (5/3) | 3 | 37.50% | 6 | |
| Bob Wall | 4 (3/1) | 1 | 25.00% | 5 (3/2) | 2 | 40.00% | 3 | ||
| Dale Simpson | 106 | 2 (2/0) | 1 | 50.00% | 2 (2/0) | 1 | 50.00% | 2 | |
| Matt Sparshot | 1 (1/0) | 0 | 0.00% | 1 (1/0) | 0 | 0.00% | 0 | ||
| Andy Cross | 106 | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
Last modified 12-Jun-07