| TEAM DETAILS FOR - Highcliffe | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - Highcliffe | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Simon Rhodes | 24 (12/12) | 23 | 95.83% | 22 (11/11) | 14 | 63.63% | 37 | ||
| Jim Hodge | SL | 164 | 19 (9/10) | 17 | 89.47% | 19 (9/10) | 13 | 68.42% | 30 |
| Alan Arnold | 133 | 18 (10/8) | 14 | 77.77% | 17 (8/9) | 14 | 82.35% | 28 | |
| Jack Drodge | 117 | 20 (11/9) | 13 | 65.00% | 17 (10/7) | 11 | 64.70% | 24 | |
| Steve Farr | 112 | 16 (7/9) | 11 | 68.75% | 16 (7/9) | 11 | 68.75% | 22 | |
| Alan Corbin | 118U | 20 (10/10) | 10 | 50.00% | 19 (8/11) | 10 | 52.63% | 20 | |
| Wally Church | 90 | 19 (10/9) | 7 | 36.84% | 20 (11/9) | 10 | 50.00% | 17 | |
| Frank Corbin | 116 | 8 (4/4) | 7 | 87.50% | 8 (4/4) | 5 | 62.50% | 12 | |
| Richard Gale | 134 | 8 (3/5) | 5 | 62.50% | 7 (1/6) | 5 | 71.42% | 10 | |
| Gary Corbin | 120U | 3 (0/3) | 3 | 100.00% | 4 (0/4) | 3 | 75.00% | 6 | |
| Rob Slattery | 2 (2/0) | 2 | 100.00% | 2 (2/0) | 2 | 100.00% | 4 | ||
| Roger Holden | 4 (4/0) | 2 | 50.00% | 3 (3/0) | 2 | 66.66% | 4 | ||
| Andy McGuiness | 34E | 6 (3/3) | 3 | 50.00% | 5 (3/2) | 1 | 20.00% | 4 | |
| Karl Parker | SL | 146 | 2 (2/0) | 2 | 100.00% | 2 (2/0) | 2 | 100.00% | 4 |
| Andy Slattery | 3 (3/0) | 2 | 66.66% | 3 (3/0) | 2 | 66.66% | 4 | ||
| Steve Breaker | 5 (3/2) | 3 | 60.00% | 3 (2/1) | 1 | 33.33% | 4 | ||
| Steve Merrin | 2 (0/2) | 2 | 100.00% | 1 (0/1) | 0 | 0.00% | 2 | ||
| Tim Brittain | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
| Paul Gidley | 107 | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
Last modified 12-Jun-07