TEAM DETAILS FOR - Mudeford A
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - Mudeford A
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Gary Howlett 158 21 (10/11) 17 80.95% 21 (10/11) 15 71.42% 32
Martin Wood 109 21 (9/12) 15 71.42% 18 (8/10) 12 66.66% 27
Darren Hadley 113 23 (11/12) 9 39.13% 21 (11/10) 14 66.66% 23
Peter Nightingale 91 19 (9/10) 9 47.36% 16 (8/8) 12 75.00% 21
Steve Wood 121 20 (9/11) 12 60.00% 16 (8/8) 7 43.75% 19
Matt Ramsier 16 (6/10) 10 62.50% 13 (5/8) 7 53.84% 17
Mick Wood 85 13 (6/7) 7 53.84% 14 (7/7) 9 64.28% 16
Andy Ramsier 82 18 (10/8) 8 44.44% 11 (6/5) 4 36.36% 12
Brian Frith 88 12 (7/5) 6 50.00% 13 (7/6) 5 38.46% 11
Robert Peaty 89 11 (6/5) 2 18.18% 12 (7/5) 7 58.33% 9
Alan Mills 86 6 (3/3) 2 33.33% 11 (4/7) 6 54.54% 8
Paul Sadler 1 (1/0) 0 0.00% 12 (5/7) 4 33.33% 4
Gerry Sherwood 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0
Kevin Davies 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0

Last modified 12-Jun-07