| TEAM DETAILS FOR - Mudeford Anchors | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - Mudeford Anchors | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Andy Coy | 84 | 21 (11/10) | 10 | 47.61% | 21 (11/10) | 5 | 23.80% | 15 | |
| Gary Rafferty | 96 | 18 (7/11) | 9 | 50.00% | 17 (6/11) | 5 | 29.41% | 14 | |
| Daniel Walker | 89 | 18 (7/11) | 7 | 38.88% | 19 (8/11) | 5 | 26.31% | 12 | |
| Trevor Herbert | 53 | 21 (12/9) | 3 | 14.28% | 23 (12/11) | 9 | 39.13% | 12 | |
| Tony Lopez | 106 | 19 (10/9) | 6 | 31.57% | 19 (10/9) | 4 | 21.05% | 10 | |
| Darren Groves | 69 | 22 (10/12) | 4 | 18.18% | 23 (11/12) | 3 | 13.04% | 7 | |
| Duncan Kenyon | 80 | 13 (8/5) | 2 | 15.38% | 12 (7/5) | 3 | 25.00% | 5 | |
| Ian Maidment | 56 | 23 (11/12) | 2 | 8.69% | 24 (12/12) | 2 | 8.33% | 4 | |
| Mal Adey | 116 | 3 (2/1) | 3 | 100.00% | 3 (2/1) | 1 | 33.33% | 4 | |
| Bernie Houlgate | 76 | 5 (3/2) | 1 | 20.00% | 4 (4/0) | 2 | 50.00% | 3 | |
| Frank Miles | 38 | 22 (11/11) | 1 | 4.54% | 20 (10/10) | 1 | 5.00% | 2 | |
| Bill Croucher | 47 | 4 (2/2) | 1 | 25.00% | 4 (2/2) | 0 | 0.00% | 1 | |
| Joe Groves | 65U | 2 (2/0) | 0 | 0.00% | 1 (1/0) | 0 | 0.00% | 0 | |
Last modified 12-Jun-07