TEAM DETAILS FOR - Mudeford Vets
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - Mudeford Vets
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Simon Richards 119 23 (11/12) 14 60.86% 21 (11/10) 10 47.61% 24
Terry Davies 106U 19 (10/9) 10 52.63% 19 (9/10) 12 63.15% 22
Nick Flower SL 143 12 (6/6) 9 75.00% 10 (4/6) 9 90.00% 18
Dave Ashby 102 24 (12/12) 8 33.33% 24 (12/12) 10 41.66% 18
John Vaughan 75 22 (11/11) 6 27.27% 20 (10/10) 11 55.00% 17
Mark Calder 92 22 (11/11) 4 18.18% 22 (12/10) 10 45.45% 14
Ian Morris 80 19 (11/8) 7 36.84% 20 (12/8) 6 30.00% 13
Mark Stapleton 126 11 (6/5) 6 54.54% 10 (4/6) 5 50.00% 11
Carl Morris 72 7 (4/3) 3 42.85% 6 (3/3) 2 33.33% 5
Gordon Nash 7 (4/3) 3 42.85% 11 (7/4) 2 18.18% 5
Les Walbrin 100 4 (1/3) 3 75.00% 4 (1/3) 1 25.00% 4
Mark Wiffen 48 3 (1/2) 0 0.00% 5 (1/4) 2 40.00% 2
Brian McKenna 70U 4 (1/3) 1 25.00% 3 (1/2) 0 0.00% 1
Graham Dewey 109U 1 (1/0) 1 100.00% 1 (1/0) 0 0.00% 1
Don Mundy 107U 1 (1/0) 0 0.00% 0 (0/0) 0 n/a 0
Darren Morris 86U 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0

Last modified 12-Jun-07