TEAM DETAILS FOR - NADS&S D
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - NADS&S D
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Gary Noles 82 21 (11/10) 12 57.14% 20 (10/10) 13 65.00% 25
Olli Smith 105 18 (11/7) 8 44.44% 19 (11/8) 12 63.15% 20
Lee David 60 19 (9/10) 6 31.57% 20 (11/9) 10 50.00% 16
Colin Sloper 70 20 (11/9) 8 40.00% 20 (11/9) 7 35.00% 15
Ben Sivell 62 16 (8/8) 8 50.00% 12 (6/6) 6 50.00% 14
John Taylor 20 (12/8) 4 20.00% 19 (12/7) 9 47.36% 13
Peter Skriabin 15 (7/8) 3 20.00% 14 (7/7) 10 71.42% 13
Royston Doe 81 14 (5/9) 6 42.85% 17 (8/9) 7 41.17% 13
Craig Jones 80E 16 (8/8) 3 18.75% 15 (7/8) 8 53.33% 11
Pete Sant 58U 7 (4/3) 1 14.28% 7 (5/2) 4 57.14% 5
Tim Vivian 90 5 (3/2) 2 40.00% 3 (1/2) 2 66.66% 4
Mark Hayward 139 4 (2/2) 2 50.00% 4 (2/2) 2 50.00% 4
Jamie David 90E 1 (0/1) 1 100.00% 3 (1/2) 3 100.00% 4
Paul Vivian 91 2 (1/1) 1 50.00% 2 (0/2) 2 100.00% 3
Dave Pidgley 112 4 (2/2) 2 50.00% 5 (2/3) 1 20.00% 3

Last modified 12-Jun-07