| Match Card for - AAA Cons .v. NADS&S X, played on 05-Nov-2004 | |||
| # | Home | Score | Away |
| Singles #1 | Nigel Samson | L | Willy Taylor |
| Singles #2 | Phill House | L | Chris Page |
| Singles #3 | Paul Williams | W | Tim Vivian |
| Singles #4 | Adam House | W | Tim Medhurst |
| Singles #5 | Neil Dunning | L | Garry Selby |
| Singles #6 | David Atherton | W | Mark Hayward |
| Singles #7 | Stuart Myles | L | John Hancock |
| Singles #8 | Michael Walton | W | Pete Sant |
| Gallon | W | ||
| Pairs #1 | Neil Dunning / Paul Williams | W | Willy Taylor / Tim Vivian |
| Pairs #2 | David Atherton / Nigel Samson | L | Tim Medhurst / Chris Page |
| Pairs #3 | Adam House / Stuart Myles | L | Mark Hayward / Garry Selby |
| Pairs #4 | Phill House / Michael Walton | W | John Hancock / Pete Sant |
| Result | 6G-6 | ||
Last modified 02-Dec-05