| Match Card for - Mudeford A .v. AAA Cons, played on 10-Dec-2004 | |||
| # | Home | Score | Away |
| Singles #1 | Craig Jones | L | Phill House |
| Singles #2 | Martin Wood | W | Nigel Samson |
| Singles #3 | Matt Ramsier | L | Mark Shutler |
| Singles #4 | Kevin Davies | L | Paul Williams |
| Singles #5 | Andy Ramsier | L | Neil Dunning |
| Singles #6 | Gary Howlett | W | Adam House |
| Singles #7 | Darren Hadley | L | David Atherton |
| Singles #8 | Steve Wort | L | Michael Walton |
| Gallon | W | ||
| Pairs #1 | Martin Wood / Mick Wood | L | Adam House / Stuart Myles |
| Pairs #2 | Craig Jones / Andy Ramsier | L | Neil Dunning / Mark Shutler |
| Pairs #3 | Alan Mills / Matt Ramsier | W | David Atherton / Nigel Samson |
| Pairs #4 | Darren Hadley / Gary Howlett | W | Michael Walton / Paul Williams |
| Result | 4G-8 | ||
Last modified 02-Dec-05