| Match Card for - Mudeford B .v. AAA Cons, played on 15-Oct-2004 | |||
| # | Home | Score | Away |
| Singles #1 | Terry Davies | L | Phill House |
| Singles #2 | Paul Davis | L | Trevor Chant |
| Singles #3 | Nick Robinson | L | Paul Williams |
| Singles #4 | Steve Laurie | L | Nigel Samson |
| Singles #5 | Gary Rafferty | L | Mark Shutler |
| Singles #6 | Ian Davis | L | David Atherton |
| Singles #7 | Tony Wilkin | L | Michael Walton |
| Singles #8 | Chris Wilcox | W | Stuart Myles |
| Gallon | W | ||
| Pairs #1 | Gary Rafferty / Tony Wilkin | L | Trevor Chant / Nigel Samson |
| Pairs #2 | Terry Davies / Ian Davis | L | Mark Shutler / Michael Walton |
| Pairs #3 | Steve Laurie / Chris Wilcox | L | Adam House / Bob Wall |
| Pairs #4 | Paul Davis / Nick Robinson | W | Stuart Myles / Paul Williams |
| Result | 2G-10 | ||
Last modified 02-Dec-05