| MATCH STATISTICS FOR DAVID ATHERTON | |||||||
| Team | 3Yr Avg Rating | Latest | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| AAA Cons | 115 | 108 | 112 | 125 | 132 | 136 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 17/09/2004 | Steve Wort | L | 7 | n/a | n/a | n/a |
| 24/09/2004 | Peter Brown | W | 5 | n/a | n/a | n/a |
| 01/10/2004 | Ben Sivell | W | 4 | n/a | n/a | n/a |
| 08/10/2004 | Jim Campbell | L | 5 | n/a | n/a | n/a |
| 15/10/2004 | Ian Davis | W | 6 | n/a | n/a | n/a |
| 22/10/2004 | Chris Palmer | W | 5 | n/a | n/a | n/a |
| 29/10/2004 | Derek Blandford | L | 5 | n/a | n/a | n/a |
| 05/11/2004 | Mark Hayward | W | 6 | n/a | n/a | n/a |
| 12/11/2004 | Paul Francis | W | 6 | n/a | n/a | n/a |
| 26/11/2004 | Nick Flower | L | 6 | n/a | n/a | n/a |
| 03/12/2004 | Ian Maidment | W | 5 | n/a | n/a | n/a |
| 10/12/2004 | Darren Hadley | W | 7 | n/a | n/a | n/a |
| 17/12/2004 | Neil Haskell | L | 6 | n/a | n/a | n/a |
| 07/01/2005 | Dave Pidgley | W | 6 | n/a | n/a | n/a |
| 14/01/2005 | Gavin Cherrett | W | 6 | n/a | n/a | n/a |
| 28/01/2005 | Paul Groves | L | 6 | n/a | n/a | n/a |
| 18/02/2005 | Gordon Blandford | L | 5 | n/a | n/a | n/a |
| 25/02/2005 | Garry Selby | L | 6 | n/a | n/a | n/a |
| 11/03/2005 | Bob Seymour | W | 6 | n/a | n/a | n/a |
| 01/04/2005 | Alan Arnold | L | 6 | n/a | n/a | n/a |
| 15/04/2005 | Ian Maidment | W | 6 | n/a | n/a | n/a |
Last modified 12-Jun-07