| TEAM DETAILS FOR - Highcliffe | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - Highcliffe | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Jim Hodge | 160 | 20 (10/10) | 18 | 90.00% | 20 (10/10) | 19 | 95.00% | 37 | |
| Richard Gale | 128E | 20 (10/10) | 17 | 85.00% | 19 (9/10) | 14 | 73.68% | 31 | |
| Jack Drodge | SL | 114E | 20 (10/10) | 17 | 85.00% | 17 (9/8) | 11 | 64.70% | 28 |
| Dave Bone | 20 (10/10) | 12 | 60.00% | 20 (10/10) | 15 | 75.00% | 27 | ||
| Steve Merrin | 17 (9/8) | 13 | 76.47% | 16 (9/7) | 13 | 81.25% | 26 | ||
| Alan Arnold | 130 | 16 (7/9) | 11 | 68.75% | 11 (7/4) | 9 | 81.81% | 20 | |
| Nick Flower | SL | 135E | 12 (5/7) | 9 | 75.00% | 12 (5/7) | 10 | 83.33% | 19 |
| Wally Church | 87 | 18 (11/7) | 5 | 27.77% | 19 (11/8) | 12 | 63.15% | 17 | |
| Steve Farr | 119E | 10 (5/5) | 7 | 70.00% | 9 (4/5) | 7 | 77.77% | 14 | |
| Terry Allibone | 79E | 7 (3/4) | 2 | 28.57% | 9 (4/5) | 7 | 77.77% | 9 | |
| Karl Parker | SL | 146E | 5 (2/3) | 5 | 100.00% | 5 (2/3) | 4 | 80.00% | 9 |
| Gary Corbin | 120E | 3 (1/2) | 3 | 100.00% | 5 (2/3) | 3 | 60.00% | 6 | |
| Alan Corbin | 111E | 2 (2/0) | 1 | 50.00% | 3 (3/0) | 1 | 33.33% | 2 | |
| Andy McGuiness | 55E | 1 (0/1) | 0 | 0.00% | 4 (0/4) | 2 | 50.00% | 2 | |
| Simon Rhodes | 137E | 1 (1/0) | 0 | 0.00% | 1 (1/0) | 1 | 100.00% | 1 | |
| Roger Holden | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
Last modified 12-Jun-07