TEAM DETAILS FOR - Mudeford A
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - Mudeford A
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Martin Wood 114 22 (11/11) 18 81.81% 21 (10/11) 14 66.66% 32
Gary Howlett 155 19 (9/10) 18 94.73% 20 (10/10) 12 60.00% 30
Matt Ramsier 106E 19 (11/8) 16 84.21% 15 (9/6) 11 73.33% 27
Steve Wort 139E 18 (9/9) 15 83.33% 16 (7/9) 12 75.00% 27
Darren Hadley 99 22 (11/11) 9 40.90% 18 (8/10) 10 55.55% 19
Craig Jones 77E 16 (9/7) 8 50.00% 11 (5/6) 6 54.54% 14
Brian Frith 92 9 (5/4) 4 44.44% 13 (6/7) 7 53.84% 11
Steve Wood 117 10 (4/6) 3 30.00% 10 (5/5) 7 70.00% 10
Mick Wood 87 2 (0/2) 1 50.00% 14 (7/7) 9 64.28% 10
Kevin Davies 15 (6/9) 4 26.66% 14 (5/9) 3 21.42% 7
Alan Mills 71E 7 (4/3) 0 0.00% 9 (6/3) 6 66.66% 6
Andy Ramsier 75E 14 (8/6) 5 35.71% 8 (5/3) 1 12.50% 6
Daniel Howlett 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0
Johnny Howlett 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0
Robert Peaty 75 0 (0/0) 0 n/a 2 (1/1) 0 0.00% 0
Paul Sadler 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0
Peter Nightingale 89E 2 (0/2) 0 0.00% 1 (0/1) 0 0.00% 0

Last modified 12-Jun-07