MATCH STATISTICS FOR GORDON BASTABLE
Team 3Yr Avg Rating Latest Rat 0405 Rat 0304 Rat 0203 Rat 0102 Rat 0001 Rat 9900
NADS&S C 91 83 95 97 77

SINGLES RESULTS
Date Opponent Res Order Rating OppRat Match Rat
09/09/2005 Malcolm Coldman L 7 91 82 32
16/09/2005 Alan Hodgkinson L 8 91 91 41
30/09/2005 Martin Wood L 8 91 121 71
07/10/2005 Chris Wilcox W 7 91 78 128
14/10/2005 Trevor Herbert W 4 91 53 103
28/10/2005 John Lamb W 3 91 120 170
11/11/2005 Simon Richards W 8 91 115 165
25/11/2005 Royston Doe L 7 91 77 27
02/12/2005 Peter Morris L 5 91 124 74
09/12/2005 Phil Sharkey W 1 91 80 130
06/01/2006 Mick Wearden L 8 91 74 24
13/01/2006 Luke Ramsier W 6 91 n/a n/a
20/01/2006 Gordon Wallace W 4 91 56 106
03/02/2006 David Travers L 7 91 52 2
10/02/2006 Paul Williams L 7 91 106 56
24/02/2006 Andrew Francis L 1 91 103 53
17/03/2006 Derek Sadler L 7 91 81 31
24/03/2006 Dave Pidgley Snr W 7 91 68 118
31/03/2006 Gary Noles L 0 91 97 47
31/03/2006 Bob Luckwell W 0 91 97 147

PAIRS RESULTS
Date Parter Opponent #1 Opponent #2 Result Order
09/09/2005 Matt Smedley Andy Bostock Peter Wiseman L 4
16/09/2005 Peter Sloane Kim Brown Graeme Brewer L 3
07/10/2005 Mark Hayward Kevin Bellamy Duncan Francis L 3
02/12/2005 Mark Hayward Peter Brown Dick Parkhurst W 4
09/12/2005 Andrew Browne Kim Brown Alan Hodgkinson L 1
06/01/2006 Derek Smedley Brian Green Mick Wearden L 4
03/02/2006 Derek Smedley Trevor Herbert Ian Maidment W 4
10/02/2006 Mark Hayward Jim Campbell Neil Dunning L 4
24/02/2006 Peter Sloane Mick Parkes Nick Walton L 2
10/03/2006 Mark Hayward Peter Wiseman Steve Wiseman L 0
17/03/2006 Mark Hayward Brian McKenna Mark Worthy L 1

Last modified 12-Jun-07