TEAM DETAILS FOR - NADS&S +4
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - NADS&S +4
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Mick Parkes SL 138E 19 (10/9) 18 94.73% 19 (10/9) 14 73.68% 32
Roy Francis 162 16 (8/8) 15 93.75% 15 (8/7) 12 80.00% 27
Paul Cooke SL 138 17 (8/9) 16 94.11% 16 (8/8) 11 68.75% 27
Nick Walton 105E 16 (9/7) 10 62.50% 17 (8/9) 13 76.47% 23
John Lamb 120E 18 (9/9) 13 72.22% 18 (8/10) 10 55.55% 23
Martin Ford 73E 17 (9/8) 12 70.58% 15 (7/8) 10 66.66% 22
Andrew Francis 16 (8/8) 10 62.50% 18 (9/9) 11 61.11% 21
Tony Lamb 105E 16 (6/10) 9 56.25% 18 (8/10) 9 50.00% 18
Ian Starks 112E 10 (6/4) 5 50.00% 10 (7/3) 7 70.00% 12
Willy Taylor 111E 8 (4/4) 5 62.50% 7 (4/3) 5 71.42% 10
Wayne Ashbee 124E 3 (1/2) 2 66.66% 3 (1/2) 2 66.66% 4
Nick Flower SL 138 1 (0/1) 1 100.00% 0 (0/0) 0 n/a 1
Jason Parkes 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0
Dave Lamb 82E 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0

Last modified 12-Jun-07