| Match Card for - Hurn Flyers .v. NADS&S +4, played on 03-Nov-2006 | |||
| # | Home | Score | Away |
| Singles #1 | Richard Williams | L | Andrew Francis |
| Singles #2 | Peter Old | L | Jason Parkes |
| Singles #3 | Robert Stewart | L | Paul Cooke |
| Singles #4 | Dave Skinner | L | Sam Cooke |
| Singles #5 | Andy Bartlett | L | Andrew Browne |
| Singles #6 | Ian Stewart | L | Roy Francis |
| Singles #7 | John Wilkinson | W | Mark Hayward |
| Singles #8 | Paul Tester | L | John Lamb |
| Gallon | L | ||
| Pairs #1 | Richard Williams / Brian Green | L | Paul Cooke / John Lamb |
| Pairs #2 | Robert Stewart / Andy Bartlett | L | Andrew Francis / Andrew Browne |
| Pairs #3 | Dave Skinner / Ian Stewart | L | Sam Cooke / Roy Francis |
| Pairs #4 | John Wilkinson / Terry Tester | L | Jason Parkes / Mark Hayward |
| Result | 1-11G | ||
| 180s | Sam Cooke | ||
| Checkouts | |||
| Legs | |||
Last modified 06-Nov-06