| Match Card for - NADS&S D .v. BBB Cons, played on 08-Sep-2006 | |||
| # | Home | Score | Away |
| Singles #1 | Bob Sloane | W | Albert Cooper |
| Singles #2 | Dave Pidgley | W | Trevor Wanless |
| Singles #3 | John Taylor | L | Malcolm Coldman |
| Singles #4 | Olli Smith | L | Martin Maidment |
| Singles #5 | Gary Noles | L | Peter Wiseman |
| Singles #6 | Royston Doe | L | Andy Bostock |
| Singles #7 | Dave Pidgley Snr | W | Richard Purkiss |
| Singles #8 | Lee David | W | Steve Wiseman |
| Gallon | W | ||
| Pairs #1 | Royston Doe / Lee David | L | Peter Wiseman / Steve Wiseman |
| Pairs #2 | Bob Sloane / Gary Noles | W | Malcolm Coldman / Martin Maidment |
| Pairs #3 | Dave Pidgley / Olli Smith | W | Trevor Wanless / Richard Purkiss |
| Pairs #4 | Dave Pidgley Snr / Kevin Mayne | L | Albert Cooper / Andy Bostock |
| Result | 6G-6 | ||
| 180s | Andy Bostock | ||
| Checkouts | |||
| Legs | |||
Last modified 12-Sep-06