| MATCH STATISTICS FOR BRIAN FRITH | ||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Mudeford A | 82E | 82U | 60E | 93 | 95 | 88 | 94 | 109 | 100 | 123 |
| SINGLES RESULTS FOR BRIAN FRITH | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2007 | Royston Doe | L | 7 | 82 | 87 | 37 |
| 14/09/2007 | Derek Lloyd | W | 7 | 82 | 82 | 132 |
| 21/09/2007 | John Lamb | L | 8 | 82 | 114 | 64 |
| 28/09/2007 | Jack Drodge | L | 8 | 82 | 121 | 71 |
| 05/10/2007 | Shane Abbott | W | 5 | 82 | 102 | 152 |
| 12/10/2007 | Steve Sloper | L | 6 | 82 | 84 | 34 |
| 26/10/2007 | David Atherton | L | 8 | 82 | 114 | 64 |
| 09/11/2007 | Darren Groves | L | 6 | 82 | 69 | 19 |
| 23/11/2007 | Paul Tester | L | 7 | 82 | 53 | 3 |
| 30/11/2007 | Chris Styles | W | 7 | 82 | 92 | 142 |
| 07/12/2007 | Olli Smith | L | 6 | 82 | 93 | 43 |
| 14/12/2007 | Michael Walton | L | 6 | 82 | 117 | 67 |
| 11/01/2008 | Sid Hayes | L | 7 | 82 | 124 | 74 |
| 25/01/2008 | Alan Hodgkinson | L | 6 | 82 | 77 | 27 |
| 01/02/2008 | Norman Perry | L | 4 | 82 | 115 | 65 |
| 29/02/2008 | Simon Richards | L | 7 | 82 | 107 | 57 |
| 04/04/2008 | Matt Cooke | L | 0 | 82 | 62 | 12 |
| PLAYING HONOURS FOR BRIAN FRITH | |||
| Season | Competition | Honour | Comment/Partner |
| 1997/98 | Fours Knockout | Runner-Up | with Darren Hadley, Mick Wood and Alan Mills |
| 2004/05 | Sonny Willcox Silver Singles KO | Semi-Finalist | |
Last modified 19-May-08