| MATCH STATISTICS FOR STEVE SLOPER | ||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Mudeford B | 84E | 84 | ||||||||
| SINGLES RESULTS FOR STEVE SLOPER | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 14/09/2007 | Derek Sadler | L | 5 | 84 | 91 | 41 |
| 21/09/2007 | Steve Wiseman | L | 4 | 84 | 112 | 62 |
| 28/09/2007 | Stuart Myles | W | 4 | 84 | 48 | 98 |
| 05/10/2007 | Mick Parkes | L | 4 | 84 | 146 | 84 cap |
| 12/10/2007 | Brian Frith | W | 6 | 84 | 82 | 132 |
| 26/10/2007 | Colin Shaw | W | 6 | 84 | 56 | 106 |
| 02/11/2007 | Alan Arnold | W | 4 | 84 | 123 | 173 |
| 09/11/2007 | Nigel Clarke | L | 5 | 84 | 99 | 49 |
| 23/11/2007 | Trevor Wanless | L | 4 | 84 | 103 | 53 |
| 30/11/2007 | Mark Calder | L | 6 | 84 | 71 | 21 |
| 07/12/2007 | Brian Green | W | 4 | 84 | 72 | 122 |
| 14/12/2007 | Bob Luckwell | W | 5 | 84 | 77 | 127 |
| 04/01/2008 | Steve Wiseman | L | 3 | 84 | 112 | 62 |
| 11/01/2008 | Michael Walton | W | 6 | 84 | 117 | 167 |
| 25/01/2008 | Roy Francis | L | 5 | 84 | 161 | 84 cap |
| 01/02/2008 | Darren Hadley | W | 5 | 84 | 103 | 153 |
| 15/02/2008 | Shane Abbott | L | 6 | 84 | 102 | 52 |
| 22/02/2008 | Mark Stapleton | L | 4 | 84 | 106 | 56 |
| 29/02/2008 | John Taylor | L | 5 | 84 | n/a | n/a |
| 14/03/2008 | David Fenner | L | 5 | 84 | 117 | 67 |
| 28/03/2008 | Mark Calder | W | 5 | 84 | 71 | 121 |
Last modified 19-May-08