| MATCH STATISTICS FOR PETER BROWN | ||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| BBB Cons | 91E | 108 | 86E | 79 | 106 | 77E | 94 | 97 | 88 | 86 |
| SINGLES RESULTS FOR PETER BROWN | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2007 | Sid Hayes | W | 2 | 91 | n/a | n/a |
| 14/09/2007 | Andy Coy | W | 3 | 91 | 85 | 135 |
| 21/09/2007 | Malcolm Plascott | W | 4 | 91 | n/a | n/a |
| 28/09/2007 | Bob Luckwell | L | 2 | 91 | 77 | 27 |
| 05/10/2007 | Gary Noles | L | 4 | 91 | 107 | 57 |
| 12/10/2007 | Douglas Miles | W | 3 | 91 | n/a | n/a |
| 26/10/2007 | Wayne Ashbee | L | 5 | 91 | 120 | 70 |
| 02/11/2007 | Luke Ramsier | W | 6 | 91 | 67 | 117 |
| 09/11/2007 | Mike Lawrence | W | 5 | 91 | 54 | 104 |
| 23/11/2007 | Norman Perry | W | 6 | 91 | 115 | 165 |
| 07/12/2007 | Mark Stapleton | L | 2 | 91 | 106 | 56 |
| 14/12/2007 | Daniel Walker | W | 5 | 91 | 108 | 158 |
| 04/01/2008 | Paul Tester | W | 7 | 91 | 53 | 103 |
| 11/01/2008 | Paul Francis | W | 7 | 91 | 77 | 127 |
| 25/01/2008 | Dave Pidgley | W | 5 | 91 | 111 | 161 |
| 01/02/2008 | Michael Walton | W | 5 | 91 | 117 | 167 |
| 22/02/2008 | Darren Hadley | W | 5 | 91 | 103 | 153 |
| 29/02/2008 | Adam Woodland | W | 4 | 91 | 66 | 116 |
| 14/03/2008 | John Read | W | 4 | 91 | 43 | 93 |
| 28/03/2008 | John Hampton | W | 5 | 91 | 105 | 155 |
| 02/05/2008 | Peter Wiseman | W | 0 | 91 | 86 | 136 |
| 02/05/2008 | Brian Smith | L | 0 | 91 | 148 | 91 cap |
| PLAYING HONOURS FOR PETER BROWN | |||
| Season | Competition | Honour | Comment/Partner |
| 2004/05 | Veterans Knockout | Runner-Up | |
| 2007/08 | Barrie Frampton Players Award | Winner | |
| 2007/08 | Blind Pairs | Runner-Up | with Tony West |
Last modified 19-May-08