| MATCH STATISTICS FOR MARK CALDER | ||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Mudeford Anchors | 71 | 64 | 83 | 68 | 60 | 92 | 93 | 115 | 102 | 121 |
| SINGLES RESULTS FOR MARK CALDER | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2007 | Nigel Clarke | L | 4 | 71 | 99 | 49 |
| 14/09/2007 | Andy Cross | W | 8 | 71 | 106 | 156 |
| 21/09/2007 | Sid Hayes | L | 5 | 71 | n/a | n/a |
| 28/09/2007 | Brian Green | W | 6 | 71 | 72 | 122 |
| 05/10/2007 | Mark Worthy | L | 5 | 71 | 62 | 12 |
| 12/10/2007 | Olli Smith | L | 6 | 71 | 93 | 43 |
| 26/10/2007 | Derek Lloyd | W | 7 | 71 | 82 | 132 |
| 02/11/2007 | Wayne Ashbee | L | 4 | 71 | 120 | 70 |
| 09/11/2007 | Gary Howlett | L | 5 | 71 | 156 | 71 cap |
| 23/11/2007 | Colin Shaw | W | 6 | 71 | 56 | 106 |
| 30/11/2007 | Steve Sloper | W | 6 | 71 | 84 | 134 |
| 07/12/2007 | David Atherton | L | 7 | 71 | 114 | 64 |
| 14/12/2007 | Andy Bostock | L | 6 | 71 | 124 | 71 cap |
| 04/01/2008 | Martin Snelling | L | 6 | 71 | 121 | 71 |
| 11/01/2008 | Roly Lester | W | 5 | 71 | 53 | 103 |
| 25/01/2008 | Paul Francis | L | 8 | 71 | 77 | 27 |
| 15/02/2008 | Stuart Myles | W | 5 | 71 | 48 | 98 |
| 22/02/2008 | Roy Francis | L | 6 | 71 | 161 | 71 cap |
| 29/02/2008 | Andy Ramsier | L | 4 | 71 | 76 | 26 |
| 14/03/2008 | Mike Lawrence | W | 4 | 71 | 54 | 104 |
| 28/03/2008 | Steve Sloper | L | 5 | 71 | 84 | 34 |
| 04/04/2008 | Fred Whitaker | W | 0 | 71 | 67 | 117 |
| 04/04/2008 | Bob Luckwell | L | 0 | 71 | 77 | 27 |
| PLAYING HONOURS FOR MARK CALDER | |||
| Season | Competition | Honour | Comment/Partner |
| 1999/00 | Denny Parrett Charity Knockout | Runner-Up | with Simon Richards, Mark Stapleton and Carl Morris |
| 1999/00 | Fours Knockout | Runner-Up | with Simon Richards, Mark Stapleton and Carl Morris |
| 2002/03 | Sonny Willcox Silver Singles KO | Semi-Finalist | |
Last modified 19-May-08