| TEAM DETAILS FOR BBB CONS | |
| Captain | Vice-Captain |
| Martin Maidment | Trevor Wanless |
| TEAM MVP SHEET FOR BBB CONS | |||||||||||
| Player | JNR/CTY? | Singles Rating | Rat Upset W | Rat Upset L | Avg Opp Rat | Singles Pld | Singles Won | Pairs Pld | Pairs Won | 180s | MVP |
| Peter Brown | 91E | 6 | 1 | 89.06 | 20 | 16 | 18 | 12 | 1 | 28 | |
| Andy Bostock | 124 | 1 | 3 | 91.84 | 20 | 15 | 15 | 9 | 1 | 24 | |
| Dale Simpson | 107E | 2 | 1 | 97.44 | 18 | 13 | 17 | 10 | 23 | ||
| Paul Williams | 97E | 3 | 2 | 88.06 | 18 | 10 | 18 | 11 | 1 | 21 | |
| Martin Maidment | 118 | 0 | 3 | 100.85 | 20 | 11 | 17 | 9 | 2 | 20 | |
| David Fenner | 117E | 3 | 1 | 103.64 | 12 | 10 | 13 | 6 | 16 | ||
| Trevor Wanless | 103 | 4 | 2 | 104.63 | 16 | 9 | 17 | 7 | 16 | ||
| Albert Cooper | 92E | 1 | 3 | 92.16 | 19 | 9 | 9 | 6 | 15 | ||
| Dick Parkhurst | 82E | 0 | 2 | 80.11 | 9 | 2 | 14 | 9 | 11 | ||
| Andy Cross | 106E | 2 | 2 | 101.22 | 10 | 6 | 10 | 4 | 1 | 10 | |
| Alan Vaughan | 71E | 2 | 0 | 101.88 | 8 | 3 | 13 | 6 | 9 | ||
| Malcolm Coldman | 90E | 0 | 0 | 53.00 | 2 | 1 | 9 | 5 | 6 | ||
| Richard Purkiss | 32E | 0 | 0 | 91.00 | 3 | 0 | 4 | 0 | 0 | ||
| Stuart Vaines | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | |||
| TEAM FIXTURES AND RESULTS FOR BBB CONS | |||
| Date | Opponents | H/A | Result |
| 07/09/2007 | NADS&S Z | A | 4-8G |
| 14/09/2007 | Mudeford Anchors | A | 7G-5 |
| 21/09/2007 | Parley Sports | H | 10G-2 |
| 28/09/2007 | Mudeford V2 | A | 8G-4 |
| 05/10/2007 | NADS&S D | H | 4G-8 |
| 12/10/2007 | AAA Cons | A | 7G-5 |
| 26/10/2007 | NADS&S +4 | H | 3-9G |
| 02/11/2007 | Mudeford A | A | 7G-5 |
| 09/11/2007 | East Christchurch B | H | 11-1G |
| 23/11/2007 | Mudeford B | A | 9G-3 |
| 30/11/2007 | Hurn Bridge | H | 4-8G |
| 07/12/2007 | NADS&S Z | H | 5G-7 |
| 14/12/2007 | Mudeford Anchors | H | 10G-2 |
| 04/01/2008 | Parley Sports | A | 9-3G |
| 11/01/2008 | Mudeford V2 | H | 9G-3 |
| 25/01/2008 | NADS&S D | A | 6-6G |
| 01/02/2008 | AAA Cons | H | 9G-3 |
| 15/02/2008 | NADS&S +4 | A | 5-7G |
| 22/02/2008 | Mudeford A | H | 6G-6 |
| 29/02/2008 | East Christchurch B | A | 6G-6 |
| 14/03/2008 | Mudeford B | H | 11G-1 |
| 28/03/2008 | Hurn Bridge | A | 4-8G |
| TEAM HONOURS FOR BBB CONS | |||
| Season | Competition | Honour | Comment |
| 1993/94 | League | Runner-Up | whilst playing as Christchurch SC |
| 1995/96 | Ron Horne Eights | Winner | whilst playing as Avon C |
| 1996/97 | Gallon | Winner | whilst playing as Avon C |
| 1996/97 | League | Runner-Up | whilst playing as Avon C |
| 1997/98 | League | Runner-Up | whilst playing as Avon C |
| 1998/99 | Ron Horne Eights | Runner-Up | whilst playing as Avon C |
| 1999/00 | Gallon | Winner | whilst playing as Avon C |
| 1999/00 | League | Runner-Up | whilst playing as Avon C |
| 1999/00 | Ron Horne Eights | Winner | whilst playing as Avon C |
| 2003/04 | John Ramsier Eights | Winner | whilst playing as RB Legion B |
| 2004/05 | Gallon | Winner | whilst playing as RB Legion B |
| 2004/05 | League | Winner | whilst playing as RB Legion B |
| 2004/05 | Ron Horne Eights | Runner-Up | whilst playing as RB Legion B |
Last modified 19-May-08