| TEAM DETAILS FOR EAST CHRISTCHURCH B | |
| Captain | Vice-Captain |
| Alan Gooch | Alan Hodgkinson |
| TEAM MVP SHEET FOR EAST CHRISTCHURCH B | |||||||||||
| Player | JNR/CTY? | Singles Rating | Rat Upset W | Rat Upset L | Avg Opp Rat | Singles Pld | Singles Won | Pairs Pld | Pairs Won | 180s | MVP |
| Alan Gooch | 110 | 3 | 1 | 102.78 | 20 | 15 | 13 | 4 | 3 | 19 | |
| Alan Hodgkinson | 77 | 8 | 2 | 97.56 | 20 | 11 | 18 | 5 | 16 | ||
| Jon Sharkey | 63 | 4 | 1 | 92.78 | 19 | 6 | 19 | 9 | 15 | ||
| Adam Woodland | JNR | 66E | 2 | 1 | 90.95 | 21 | 6 | 19 | 6 | 1 | 12 |
| Shane Abbott | 102 | 1 | 1 | 94.75 | 13 | 5 | 14 | 6 | 11 | ||
| Ian Elliott | 49E | 2 | 0 | 102.71 | 14 | 3 | 18 | 6 | 9 | ||
| Colin Shaw | 56 | 1 | 1 | 87.18 | 15 | 4 | 17 | 5 | 9 | ||
| Neil Symes | 95E | 0 | 2 | 92.50 | 7 | 3 | 7 | 4 | 1 | 7 | |
| Kim Brown | 88 | 2 | 6 | 84.42 | 12 | 4 | 9 | 1 | 5 | ||
| Mike Lawrence | 54E | 2 | 0 | 97.10 | 21 | 4 | 16 | 1 | 5 | ||
| Gavin Cherrett | 38E | 0 | 0 | 107.00 | 5 | 0 | 14 | 3 | 3 | ||
| Phil Sharkey | 65 | 0 | 0 | 104.50 | 2 | 0 | 4 | 2 | 2 | ||
| Mike Pearce | 67 | 0 | 0 | 94.33 | 4 | 0 | 4 | 0 | 0 | ||
| TEAM FIXTURES AND RESULTS FOR EAST CHRISTCHURCH B | |||
| Date | Opponents | H/A | Result |
| 07/09/2007 | Mudeford V2 | H | 2-10G |
| 21/09/2007 | AAA Cons | H | 6G-6 |
| 28/09/2007 | NADS&S +4 | A | 0-12G |
| 05/10/2007 | Mudeford A | H | 5G-7 |
| 12/10/2007 | NADS&S Z | H | 0-12G |
| 26/10/2007 | Mudeford B | A | 7-5G |
| 02/11/2007 | Hurn Bridge | H | 2-10G |
| 09/11/2007 | BBB Cons | A | 1G-11 |
| 23/11/2007 | Mudeford Anchors | H | 8G-4 |
| 30/11/2007 | Parley Sports | A | 5G-7 |
| 07/12/2007 | Mudeford V2 | A | 9G-3 |
| 14/12/2007 | NADS&S D | H | 2-10G |
| 04/01/2008 | AAA Cons | A | 6G-6 |
| 11/01/2008 | NADS&S +4 | H | 1-11G |
| 25/01/2008 | Mudeford A | A | 5G-7 |
| 01/02/2008 | NADS&S Z | A | 3-9G |
| 15/02/2008 | Mudeford B | H | 6-6G |
| 22/02/2008 | Hurn Bridge | A | 2-10G |
| 29/02/2008 | BBB Cons | H | 6-6G |
| 14/03/2008 | Mudeford Anchors | A | 6G-6 |
| 21/03/2008 | NADS&S D | A | 3G-9 |
| 28/03/2008 | Parley Sports | H | 7G-5 |
| TEAM HONOURS FOR EAST CHRISTCHURCH B | |||
| Season | Competition | Honour | Comment |
| 1996/97 | John Ramsier Eights | Winner | whilst playing as Siemens Plessey B |
| 2004/05 | John Ramsier Eights | Runner-Up | whilst playing as BAE B |
Last modified 19-May-08