| Match Card for - AAA Cons .v. Mudeford A, played on 12-Sep-2008 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Ian Ellis | 77E | W | Craig Jones | 79 |
| Singles #2 | Douglas Miles | 51E | L | Luke Ramsier | 71E |
| Singles #3 | Andy Miller | 59E | W | Brett Wood | 44E |
| Singles #4 | Neil Dunning | 97E | W | Alan Mills | 47E |
| Singles #5 | Phil England | 43E | L | Andrew Browne | 127 |
| Singles #6 | Derek Lloyd | 81E | L | Darren Hadley | 103 |
| Singles #7 | Stuart Myles | 49E | L | Daryll Davies | n/a |
| Singles #8 | Michael Walton | 111E | L | Gary Howlett | 157 |
| Gallon | L | ||||
| Pairs #1 | Ian Ellis / Douglas Miles | L | Andrew Browne / Daryll Davies | ||
| Pairs #2 | Andy Miller / Michael Walton | W | Gary Howlett / Brian Frith | ||
| Pairs #3 | Neil Dunning / Billy Maine | W | Luke Ramsier / Brett Wood | ||
| Pairs #4 | Phil England / Derek Lloyd | W | Craig Jones / Darren Hadley | ||
| Result | 6-6G | ||||
| 180s | |||||
| Checkouts | Gary Howlett (60, 39, 40) 139 | ||||
| Legs | |||||
Last modified 07-Oct-08