| Match Card for - AAA Cons .v. Mudeford Anchors, played on 15-May-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Ian Ellis | 77E | W | Fred Whitaker | 58E |
| Singles #2 | Stuart Myles | 49E | L | David Travers | 54 |
| Singles #3 | Neil Dunning | 97E | L | Peter Wiseman | 85 |
| Singles #4 | Douglas Miles | 51E | W | Lyn Miles | 65 |
| Singles #5 | Phil England | 43E | W | Andy Coy | 84 |
| Singles #6 | Phill House | 95E | L | Mark Calder | 74 |
| Singles #7 | Michael Walton | 111E | W | Darren Groves | 70 |
| Singles #8 | Derek Lloyd | 81E | W | Ian Maidment | 54 |
| Gallon | L | ||||
| Pairs #1 | Ian Ellis / Douglas Miles | W | David Travers / Mark Calder | ||
| Pairs #2 | Phil England / Phill House | L | Fred Whitaker / Peter Wiseman | ||
| Pairs #3 | Neil Dunning / Derek Lloyd | W | Lyn Miles / Andy Coy | ||
| Pairs #4 | Michael Walton / Stuart Myles | L | Darren Groves / Ian Maidment | ||
| Result | 7-5G | ||||
| 180s | Neil Dunning | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 18-May-09