| Match Card for - AAA Cons .v. NADS&S Z, played on 13-Feb-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Ian Ellis | 77E | L | Brian Smith | 148E |
| Singles #2 | Douglas Miles | 51E | L | Mark Stapleton | 109E |
| Singles #3 | Phill House | 95E | L | Martin Snelling | 125E |
| Singles #4 | Stuart Myles | 49E | L | Tony West | 130E |
| Singles #5 | Neil Dunning | 97E | L | Tim Clothier | 125 |
| Singles #6 | Adam House | 77E | L | Sid Hayes | 118E |
| Singles #7 | Derek Lloyd | 81E | L | Alan Arnold | 115E |
| Singles #8 | Michael Walton | 111E | L | Kevin Day | 152E |
| Gallon | L | ||||
| Pairs #1 | Ian Ellis / Douglas Miles | L | Martin Snelling / Julie Frampton | ||
| Pairs #2 | Phill House / Adam House | W | Brian Smith / Kevin Day | ||
| Pairs #3 | Derek Lloyd / Michael Walton | L | Mark Stapleton / Tim Clothier | ||
| Pairs #4 | Stuart Myles / Neil Dunning | W | Sid Hayes / Alan Arnold | ||
| Result | 2-10G | ||||
| 180s | Martin Snelling, Brian Smith | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 17-Feb-09