| Match Card for - AAA Cons .v. Parley Sports, played on 10-Oct-2008 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Ian Ellis | 77E | W | Richard Williams | 82 |
| Singles #2 | Douglas Miles | 51E | W | Brian Green | 68 |
| Singles #3 | Andy Miller | 59E | L | Andy Bartlett | 91 |
| Singles #4 | Neil Dunning | 97E | W | John Wilkinson | 103 |
| Singles #5 | Michael Walton | 111E | L | Paul Tester | 53E |
| Singles #6 | Derek Lloyd | 81E | W | Ann Green | n/a |
| Singles #7 | Phil England | 43E | W | Jason Mann | 43E |
| Singles #8 | Stuart Myles | 49E | W | John Heenan | n/a |
| Gallon | L | ||||
| Pairs #1 | Ian Ellis / Douglas Miles | L | Richard Williams / Paul Tester | ||
| Pairs #2 | Neil Dunning / Michael Walton | L | Andy Bartlett / John Wilkinson | ||
| Pairs #3 | Andy Miller / Stuart Myles | L | Brian Green / Jason Mann | ||
| Pairs #4 | Derek Lloyd / Phil England | W | Ann Green / John Heenan | ||
| Result | 7-5G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 14-Oct-08