| Match Card for - BBB Cons .v. Mudeford Anchors, played on 02-Jan-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Martin Maidment | 109 | W | Fred Whitaker | 58E |
| Singles #2 | Peter Brown | 103E | W | David Travers | 54 |
| Singles #3 | Alan Vaughan | 79E | L | Andy Coy | 84 |
| Singles #4 | Andy Bostock | 128 | W | James Calder | 41E |
| Singles #5 | Dick Parkhurst | 77E | L | Peter Wiseman | 85 |
| Singles #6 | Dave Skinner | 92E | W | Mark Calder | 74 |
| Singles #7 | Paul Williams | 95E | W | Ian Maidment | 54 |
| Singles #8 | David Fenner | 123 | W | Darren Groves | 70 |
| Gallon | W | ||||
| Pairs #1 | David Fenner / Trevor Wanless | W | Ian Maidment / Darren Groves | ||
| Pairs #2 | Martin Maidment / Andy Bostock | W | Fred Whitaker / Peter Wiseman | ||
| Pairs #3 | Peter Brown / Dick Parkhurst | L | James Calder / Mark Calder | ||
| Pairs #4 | Dave Skinner / Malcolm Coldman | L | David Travers / Andy Coy | ||
| Result | 8G-4 | ||||
| 180s | Paul Williams | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 06-Jan-09