| Match Card for - BBB Cons .v. Wessex PUCS, played on 30-Jan-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Martin Maidment | 109 | W | Allan Seaward | 44 |
| Singles #2 | Alan Vaughan | 79E | W | Daniel Turner | 109 |
| Singles #3 | Peter Morris | 118 | L | Matt Woodhouse | 143 |
| Singles #4 | Andy Bostock | 128 | W | Glyn Buckley | 114 |
| Singles #5 | Peter Brown | 103E | W | Dave Fry | 115 |
| Singles #6 | Paul Williams | 95E | L | Chris Anderson | 115 |
| Singles #7 | David Fenner | 123 | L | Dave Gurd | 112 |
| Singles #8 | Trevor Wanless | 104 | W | John Parrack | 138E |
| Gallon | W | ||||
| Pairs #1 | Alan Vaughan / Dick Parkhurst | W | Matt Woodhouse / Chris Anderson | ||
| Pairs #2 | Martin Maidment / Andy Bostock | L | Dave Gurd / John Parrack | ||
| Pairs #3 | David Fenner / Trevor Wanless | W | Daniel Turner / Dave Fry | ||
| Pairs #4 | Peter Morris / Peter Brown | W | Allan Seaward / Glyn Buckley | ||
| Result | 8G-4 | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 03-Feb-09