| Match Card for - NADS&S +4 .v. NADS&S Z, played on 23-Jan-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Andrew Francis | 108 | L | Brian Smith | 148E |
| Singles #2 | Darren Arnell | 95 | L | Martin Snelling | 125E |
| Singles #3 | Mick Parkes | 150E | L | Kevin Day | 152E |
| Singles #4 | Wayne Ashbee | 122E | L | Mark Stapleton | 109E |
| Singles #5 | Tony Galpin | 109E | L | Alan Arnold | 115E |
| Singles #6 | John Arnell | 97 | W | Sid Hayes | 118E |
| Singles #7 | John Lamb | 108 | L | Tim Clothier | 120 |
| Singles #8 | Mark Hayward | 126 | L | Tony West | 130E |
| Gallon | L | ||||
| Pairs #1 | Paul Cooke / John Lamb | L | Martin Snelling / Sid Hayes | ||
| Pairs #2 | Mick Parkes / Wayne Ashbee | L | Brian Smith / Kevin Day | ||
| Pairs #3 | Darren Arnell / John Arnell | L | Tim Clothier / Julie Frampton | ||
| Pairs #4 | Tony Galpin / Mark Hayward | W | Mark Stapleton / Alan Arnold | ||
| Result | 2-10G | ||||
| 180s | Alan Arnold | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 27-Jan-09