| Match Card for - Parley Sports .v. BBB Cons, played on 15-May-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Brian Green | 68 | L | Alan Vaughan | 79E |
| Singles #2 | Steve Dare | 45 | W | Dick Parkhurst | 77E |
| Singles #3 | Andy Bartlett | 91 | L | Peter Brown | 103E |
| Singles #4 | Richard Williams | 82 | L | Martin Maidment | 109 |
| Singles #5 | John Wilkinson | 103 | W | Malcolm Coldman | 90E |
| Singles #6 | Paul Tester | 53E | W | Peter Morris | 118 |
| Singles #7 | Mick Donohoe | 49 | L | David Fenner | 123 |
| Singles #8 | Jason Mann | 43E | L | Andy Bostock | 128 |
| Gallon | L | ||||
| Pairs #1 | Andy Bartlett / Jason Mann | L | Peter Brown / Martin Maidment | ||
| Pairs #2 | Steve Dare / Richard Williams | L | David Fenner / Trevor Wanless | ||
| Pairs #3 | Brian Green / Paul Tester | L | Alan Vaughan / Peter Morris | ||
| Pairs #4 | John Wilkinson / Mick Donohoe | L | Dick Parkhurst / Andy Bostock | ||
| Result | 3-9G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 19-May-09