| Match Card for - Parley Sports .v. East Christchurch B, played on 03-Oct-2008 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Richard Williams | 82 | W | Alan Gooch | 116 |
| Singles #2 | John Heenan | n/a | L | Kim Brown | 76 |
| Singles #3 | Andy Bartlett | 91 | W | Jon Sharkey | 69 |
| Singles #4 | John Wilkinson | 103 | W | Ian Roff | n/a |
| Singles #5 | Jason Mann | 43E | L | Adam Woodland | 71E |
| Singles #6 | Paul Tester | 53E | W | Alan Hodgkinson | 85 |
| Singles #7 | Malcolm Plascott | 65E | W | Colin Shaw | 53 |
| Singles #8 | Brian Green | 68 | L | Colin Valentine | n/a |
| Gallon | W | ||||
| Pairs #1 | Malcolm Plascott / Brian Green | L | Alan Gooch / Ian Elliott | ||
| Pairs #2 | Andy Bartlett / John Wilkinson | W | Ian Roff / Colin Valentine | ||
| Pairs #3 | Richard Williams / Paul Tester | L | Adam Woodland / Alan Hodgkinson | ||
| Pairs #4 | John Heenan / Jason Mann | L | Kim Brown / Mike Lawrence | ||
| Result | 6G-6 | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 07-Oct-08